Office of Early Learning and School Readiness
United States Department of Health and Human Services
2020 FEDERAL POVERTY GUIDELINES
Size of Family Unit | 100% Poverty Level | 125% Poverty Level | 150% Poverty Level | 175% Poverty Level | 185% Poverty Level | 200% Poverty Level |
---|---|---|---|---|---|---|
1 | $12,760 | $15,950 | $19,140 | $22,330 | $23,606 | $25,520 |
2 | $17,240 | $21,550 | $25,860 | $30,170 | $31,894 | $34,480 |
3 | $21,720 | $27,150 | $32,580 | $38,010 | $40,182 | $43,440 |
4 | $26,200 | $32,750 | $39,300 | $45,850 | $48,470 | $52,400 |
5 | $30,680 | $38,350 | $46,020 | $53,690 | $56,758 | $61,360 |
6 | $35,160 | $43,950 | $52,740 | $61,530 | $65,046 | $70,320 |
7 | $39,640 | $49,550 | $59,460 | $69,370 | $73,334 | $79,280 |
8 | $44,120 | $55,150 | $66,180 | $77,210 | $81,622 | $88,240 |
Family units with more than 8 members | Add $4,480 for each additional | Add $5,600 for each additional | Add $6,720 for each additional | Add $7,840 for each additional | Add $8,288 for each additional | Add $8,960 for each additional |
200% of Federal Poverty Level Income Chart
Household Size | Annual Income | |
---|---|---|
1 | (income less than) | $25,520 |
2 | $34,480 | |
3 | $43,440 | |
4 | $52,400 | |
5 | $61,360 | |
6 | $70,320 | |
7 | $79,280 | |
8 | $88,240 |
For each additional family member, add $8,960 at the 200% level.
Note: Programs must use the current year’s poverty guidelines for any student enrolled on or after February 1.
Updated 1/31/20